MORE SPACE ROCK
MUSIC LISTS
Last Revised: 12/6/09


Jump ahead to the following sections further down the page:
Ozric Tentacles - Ullullators, Nodens Ictus, Wooden Baby, Oroonies
King Crimson - the ProjeKcts
Gong - Daevid Allen, Steve Hillage
Monster Magnet
Bardo Pond - Hash Jar Tempo, Vapour Theories, Third Troll


My index of recordings is organized into several lists, organized mostly based on type of music -- using my own subjective definitions! I have also singled out a few bands who deserve their own separate lists due to the sheer number of recordings I have collected by them.

Within each list, the bands and recordings are sorted alphabetically and chronologically. Refer to this Key for a guide to the codes used here.

Most Recent UPDATES - music that "Just Arrived"

Space Rock     "Classic Rock"     Trance/Techno     VHS/DVD    
Porcupine Tree     Hawkwind (and solo)     Pink Floyd (and solo)    
Ozric Tentacles     Monster Magnet     Bardo Pond     King Crimson     Gong    

My Rules of the Road for music trading
My Tastes and rants about music
The Eternal Internet Palace of the Evil Clown


 

BARDO POND
Includes offshoots and guest spots

B  92/xx/93  27  MP REC	5 tracks from early tape-only releases
B+ xx/xx/93  69  CD REC	'No Hashish, No Change Money, No Sake Sake' (problems on track 1)(2 bonus tracks?)
A  xx/xx/93  56  CD REC	'No Hashish No Change Money No Saki Saki'
A- 03/xx/94  11  45 REC	"Trip Fuck/Hummingbird Mountain"
A- 11/xx/94  13  45 REC	"Dragonfly (Lying on the Floor)/Blues Tune"
A+ 01/xx/95  73  CD REC	'Bufo Alvarius, Amen 29:15'
A- 07/xx/95   6  45 REC	"New Drunks": split 7" with Bear
B  07/22/95  42  CD AUD	CBGBs, NYC
A  08/xx/95   8  CD REC	"Jungle Tune": from 'Follow the Bouncing Ball'
A+ 09/xx/95  41  CD REC	'Big Laughing Jym'
A+ 11/xx/95  11  CD REC	"Trip Fuck/Vent": 'Does the Word Duh Mean Anything'
A+ 02/xx/96   6  CD REC	"Affa": from 'Succour: PT Benefit'
A+ 04/xx/96  74  CD REC	'Amanita'
B  07/17/96  70  CD AUD	7th Street Entry, Minneapolis MN
A  09/xx/96   6  CD REC	"New Drunks": from 'Disco Sucks'
A  09/xx/96   9  45 REC	"Tests for New Swords/Good Friday": 7"
A- xx/xx/96  13  45 REC	"You Know…": 7" from a museum opening
A+ 11/xx/96  22  CD REC	"Sangh Seriatim": from 'Harmony of Spheres'
A- 04/05/97   8  CT AUD	Deep Heaven, Chinatown, Boston MA (cut short by Police)
A- 04/27/97  44  CT AUD	Terrastock, Providence RI
A+ 04/27/97   9  CD REC	"Affa": 'Terrastock All Access' comp
B  07/15/97   6  MP    	"Wank": Black Cat, Washington DC
A  08/xx/97   6  CD REC	"Chillam Full": 'Waiting To Be Old' comp
A+ 08/xx/97   6  CD REC	"The Trail": 'What's Up Matador' comp
A- 08/23/97  44  CT AUD	Tropic of Metal.Fest, Black Cat, Washington DC
A+ 10/xx/97  48  CD REC	'Lapsed'
B  11/20/97  52  CD    	Rods and Cones Festival, Baltimore MD
B+ 10/23/97   8  MP    	"Back Porch": WKDU, Philadelphia PA
A+ 12/xx/97   9  CD REC	"Affa": from 'Terrastock All Access'
B  01/09/98  42  CT    	Theater of the Living Arts, Philadelphia PA
A  04/19/98  46  CD    	Terrastock II, San Francisco CA
A- 04/19/98  46  CT FM 	Terrastock II, San Francisco CA
A+ 05/xx/98   7  CD REC	"Call the Doctor": from 'Tribute to Spaceman 3'
B  06/06/98  73  CD    	Cat's Cradle, Carrboro NC
A  06/08/98  75  CD AUD	Sapphire Supper Club, Orlando FL
B  06/22/98  10  MP    	"Affa", Satyricon, Portland OR
B  06/23/98   7  MP    	"Green Man", Crocadile Café, Seattle WA
A  01/xx/99   4  CD REC	"Migration of Platypus to Australia": 'All The Paths Lead Nowhere'
A+ 08/xx/99  49  CD REC	'Set and Setting'
B  11/30/98  11  MP    	Khyber, Philadelphia PA
B- 08/27/99  53  CD AUD	Terrastock III, London UK
A  10/xx/98  59  MP    	Lemur House, Philly: 9 MP3s released on threelobed.com web site
A- 09/xx/99   7  CD REC	"Long Ride": 'Everything Is Nice' Matador comp
A  11/06/99   6  MP    	Trocadero, Philadelphia PA: "This Time..So Fucked"
A  12/08/99  75  CD    	Go Rehearsal Studios, Carrboro NC
A- 12/09/99   7  MP    	"lb.": Go Rehearsal Studios, Carrboro NC
   12/09/99  89  CD AUD	Metro Cafe, Washington DC
A+ 07/xx/00   5  CD REC	"Vagabond": 'The Nature Of Systems' comp
A- 07/13/00   7  MP    	"Despite The Roar": Upstage, Philadelphia PA
A  08/xx/00  18  LP REC	'Slab' EP: "Off the Precipice/Hit, The Deak"
A+ 10/xx/00  57  CD REC	'Vol.I'
B+ 10/07/00  49  CD AUD	The Metro, Chicago IL
A  10/20/00   8  MP AUD	"lb.": Westbeth Theater, NYC, Matador CMJ (w/Mogwai)
A  11/05/00  58  CD    	Terrastock IV, Seattle WA
A+ 04/xx/01  72  CD REC	'Dilate'
B- 04/09/01   5  MP    	"Summerflux": All Tomorrows Parties 2, Camber Sands UK
A  05/xx/01  12  EP REC	"Despite the Roar (Alt.Take)/Highlands": tour EP split with Mogwai
B  05/25/01   6  MP    	"Slip Away": M
B  06/21/01  48  CD AUD	Cat's Cradle, Chapel Hill NC
B+ 06/22/01   7  MP AUD	"Tommy Gun Angel": 9:30 Club, Washington DC (w/Moqwai)
B+ 06/23/01   7  MP    	"Two Planes": Irving Plaza, NYC
B+ 06/24/01   7  MP    	"Capillary River": Irving Plaza, NYC
A+ 06/xx/01  12  CD REC	"Another Place": 'Ptolemaic Terrascope #30'
   07/xx/01   8  CD REC	"White Turban (The Traveller)": 'All Tomorrows Parties 1.1' comp
A+ 07/xx/01  57  CD REC	'Vol.II'
A- 09/21/01  72  CD AUD	Khyber, Philadelphia PA
A+ 02/xx/02   8  CD REC	"Living Testament": 'Ptolemaic Terrascope #31'
A+ 03/xx/02  31  CD REC	'Purposeful Availment': "Orange Horse/Thalay Sagar"
A+ 03/xx/02  55  CD REC	'Vol.III'
A- 03/19/02  71  CD    	Modified Arts, Phoenix AZ
A- 03/25/02  42  CD    	Space 101, Pittsburgh PA
B+ 03/29/02  78  CD AUD	Khyber, Philadelphia PA
B+ 04/25/02  54  CD AUD	Trocadero, Philadelphia PA
B+ 06/09/02  40  CD AUD	Metro Cafe, Washington DC (?date 6/19/02?)
   06/23/02      CT    	Lees Pub, Orlando FL [problems!]
A- 07/06/02  82  CD AUD	Khyber, Philadelphia PA
B+ 08/14/02  48  CD AUD	Le Medley, Montreal Quebec
A  09/xx/02  20  LP REC	"Euphrates": from 'Tigris and Euphrates' with SubASpace
A- 09/07/02  29  CD    	Northern Liberties Festival, Philadelphia PA
A  10/xx/02  10  45 REC	"Button/Water Sinks Into Fire": Terrastock 5 set
A+ 10/xx/02  54  CD REC	'Vol.IV'
A  10/13/02  37  CD AUD	Terrastock 5, Boston MA
   10/13/02      CD    	Terrastock 5, Boston MA [SBD?]
A- 10/18/02  33  CD AUD	Khyber, Philadelphia PA
A+ xx/xx/03  53  CD REC	'On The Ellipse'
A+ 03/xx/03   4  CD REC	"Uncle John": 'For The Dead In Space Vol.II' comp
A+ 04/xx/03   8  CD REC	"Thirsty Sect": 'The Invisible Pyramid' comp
A+ 04/23/03  65  CD REC	'Bardo Pond + Tom Carter 4/23/03'
A- 06/17/03   7  MP    	"Every Man": soundcheck, Carrboro NC
B+ 10/18/03  41  CD AUD	Academy, Manchester UK [Rob source]
A- 10/21/03  44  CD    	Sanctuary, Digbeth Birmingham, UK
A- 11/22/03  63  CD    	Mill Creek Tavern, Philadelphia PA
A  02/xx/04  18  EP REC	'Bog': split 12" with Buck Paco
B+ 04/04/04  57  CD AUD	All Tomorrows Parties, Camber Sands UK
A  04/27/04  24  CD FM 	Peel Session
A+ 07/xx/04  61  CD REC	'Vol.5'
   07/21/04 107  CD    	ICA Terrace, University of Penn, Philadelphia PA
B  09/17/04  46  CD AUD	First Unitarian Church, Philadelphia PA
B  12/04/04  78  CD AUD	Dantes Inferno benefit, The Fire At Philadelphia Bar&Grill, Philadelphia PA
A+ xx/xx/04   7  CD REC	"Do The Flood": 'Hall of Mirrors' comp
B+ 05/06/05  66  CD AUD	Khyber, Philadelphia PA
A- 07/09/05  51  CD AUD	Norva Theater, Norfolk VA
A- 07/11/05  44  CD AUD	9:30 Club, Washington DC [24-bit audio]
A- 08/25/05  44  CD AUD	Khyber, Philadelphia PA
A- 09/08/05  65  CD AUD	World Cafe Live, Philadelphia PA (w/Rodney Graham)
A+ xx/xx/xx  76  CD REC	'Cypher Documents I'
A+ xx/xx/xx  57  CD REC	'Vol.6'
A+ xx/xx/xx     2CD REC	'Selections: Volumes I-IV'
A+ xx/xx/06  77  CD REC	'Ticket Crystals'
A+ xx/xx/06  13  CD REC	"What Are Their Names": 'Terrastock 6' comp
A- 04/03/06  46  CD REC	'4.3.06'
B+ 04/21/06  69  CD AUD	Terrastock 6, Pell Chafee Performance Center, Providence RI
A- 04/21/06  57  MP    	Terrastock 6, Providence RI
A- 06/16/06  71  CD AUD	North Star Bar, Philadelphia PA [SteveS source]
A+ 10/1x/06 144  CD REC	BP+LSD March - 'LSD Pond'
B  11/30/06  58  CD AUD	The Maze, Nottingham UK
B  12/04/06  81  CD AUD	Cargo, London [mono; T09 incomplete]
B+ 12/08/06  74  CD AUD	All Tomorrow's Parties, Minehead, Somerset UK
   xx/xx/07      EP REC	split 10" with PRE (record skips!)
A+ xx/xx/08  41  CD REC	'Batholith' LP
A+ xx/xx/08  14  CD REC	"Threefold": 'Batholith' bonus CD
A+ xx/xx/08  44  CD REC	'Circuit VIII'
A- 05/29/08  35  CD AUD	live
A- 05/29/08  18  CD AUD	BP+Suishou - live
A- 06/21/08  52  CD AUD	Terrastock 7, Louisville KY
A- 10/24/08  61  CD AUD	Art Academy, Philadelphia PA (low volume)
A- xx/xx/08   7  45 REC	"Lord of Light" (split single w Kinski)
B+ 04/10/09  59  CD AUD	Khyber, Philadelphia PA
A+ xx/xx/09  39  CD REC	'Peri'
A  xx/xx/09  16  CD REC	'Game Five And A Half'
A  xx/xx/09  41  LP REC	'Gazing At Shilla'
A  xx/xx/09  64  CD REC	'Volume 7'

A xx/xx/03 40 LP REC 500MG - 'Vertical Approach' A xx/xx/07 41 LP REC 500MG - 'Apocatastisis' A+ xx/xx/07 15 CD REC 500MG - bonus CDR with 'Apocatastisis' A 06/21/07 29 CD 500MG - Philadelphia PA A xx/xx/08 28 CD REC 500MG - 'Another Order of Existence' A+ xx/xx/05 50 CD REC Alasehir - 'Sharing the Sacred' A+ xx/xx/07 51 CD REC Alasehir - 'The Stone Sentinels' xx/xx/xx LP REC Alasehir - 'The Philosophy of Living Fire' A- 05/31/08 46 CD AUD Alasehir - live A xx/xx/09 41 LP REC Alasehir - 'Torment Of The Metals' A+ xx/xx/05 54 CD REC Alumbrados A+ xx/xx/05 40 CD REC Alumbrados - 'A Generation of Vipers' A xx/xx/09 40 LP REC Alumbrados - 'Monochord' A+ xx/xx/07 66 CD REC Baikal - 'Baikal' A+ 03/26/95 79 CD REC Hash Jar Tempo - 'Well Oiled' (w/RoyMontgomry) A+ 04/27/98 56 CD REC Hash Jar Tempo - 'Under Glass' A xx/xx/09 43 LP REC Moon Phantoms - 'Moon Phantoms' A+ 05/xx/01 56 CD REC Prarie Dog Flesh - 'Take the Green Over the Red' A- 04/30/05 60 CD AUD Prairie Dog Flesh - Millcreek Tavern, Philadelphia PA A 06/24/05 46 CD AUD Prairie Dog Flesh - South Kensington Forum, Philadelphia PA A+ 04/27/97 18 CD REC Providence - '27.4.97' (x2) A+ 12/xx/00 70 CD REC Third Troll - 'Phlebotomy' A+ 11/xx/01 68 CD REC Third Troll - 'Pharmacognosy' A+ xx/xx/05 52 CD REC Third Troll - 'III' A+ 06/xx/03 52 CD REC Vapour Theories - 'Decant' A- 06/03/05 32 CD AUD Vapour Theories - Talking Head Club, Baltimore MD A+ xx/xx/06 40 CD REC Vapour Theories - 'Joint Chiefs' A- 02/09/08 35 CD AUD Vapour Theories - live A+ xx/xx/06 58 CD REC Dechemia/500mg/Bardo Pond/Takeda - 'Sublimation'

KING CRIMSON

A  09/07/69  27  CD REC	'Epitaph': BBC Top Gear Show (x4)
B  08/09/69  56  CD AUD	'Epitaph':Plumpton Racecourse, Plumpton UK
B+ 08/09/69  80  CT    	Blues & Jazz Festival, Plumpton Racecourse UK
B+ 09/07/69  63  CD AUD	'Epitaph': Jazz Club, Chesterfield UK
B- 09/07/69  90  CT    	Jazz Club, Chesterfield UK
A  11/21/69  27  CD REC	'Epitaph': Fillmore East, NY (x3)
A  12/14/69  19  CD REC	'Epitaph': Fillmore West, San Francisco CA (x4)
A  12/15/69  51  CD REC	'Epitaph': Fillmore West, San Francisco CA (x6)
A  xx/xx/69  15  CT    	'ITCOT Crimson King' outtakes: ("Epitaph/ITCOTCK")
B- 08/09/71  44  CD AUD	Marquee Club, London
B  09/04/71  36  CD    	Hyde Park, London
   09/10/71  90  CD AUD	Civic Hall, Wolverhampton UK
   10/09/71     2CD AUD	Public Hall, Preston UK
B  11/11/71  55  CD AUD	Massey Hall, Toronto, Ontario Canada
B+ 11/24/71  58  CD AUD	Academy of Music, NYC
   02/15/72  64  CD AUD	Portsmouth UK
B- 03/02/72  25  CD AUD	The Sunshin Inn, Asbury Park NJ (x3)
   03/19/72  64  CD    	Civic Center, Santa Monica CA
   03/21/72      CD    	Winterland, San Francisco CA
B  03/27/72  68  CD AUD	'Celebration of the Lizard': Orpheum, Boston MA
B  10/13/72  85  CT    	Zoom Club, Frankfurt, Germany
C  03/1x/72  60  CT FM 	KFML Broadcast, Denver CO (March 13 or 14)
A- 10/17/72  45  CD    	Beat Club, Bremen Germany (CC#3)(x3)
   11/10/72  47  CD    	'Improvisations': Technical College, Hull UK
   11/25/72  46  CD    	'Improvisations': New Theatre, Oxford UK
B- 12/13/72  80  CD AUD	Rainbow Theatre, London
B+ xx/xx/73  20  CT    	John Peel Sessions
B- xx/xx/73  65  CT    	K.C.Hall (??), London UK
A- 03/18/73  90  CD AUD	'The Mince': The Rainbow, London
A- 03/18/73  80? CT AUD	Rainbow Theatre, London UK
B- 03/22/73  78  CD AUD	Town Hall, Leeds UK
B  03/24/73  81  CD AUD	'Chaos in the Streets': Winter Gardens, Bournemouth UK
B  04/05/73  78  CD AUD	Pallazzo Della Sports, Reggio Emillio Italy
B  04/06/73  80  CT FM 	Palatza Delo Sports, Rome, Italy
B  04/08/73  89  CD AUD	'Dance of Death': Zurich Switzerland [Juxtiphi remaster]
B  04/08/73  99  CD AUD	Volkshaus, Zuerich Switzerland
B+ 04/09/73  86  CD AUD	'Trilogy' [Moonchild]: Olympia, Paris
B  04/24/73  73  CD AUD	'Oklahoma '73': State Fairgrounds, Oklahoma City OK
   04/28/73  63  CD AUD	Academy Of Music, NYC
B  04/28/73  60? CT    	Academy of Music, NYC
B  05/04/73  69  CD AUD	Orpheum Theater, Boston MA
B  05/04/73  70? CT    	Orpheum Theater, Boston MA
B- 05/08/73  62  CT    	Masonic Temple, Detroit MI
   06/09/73      CD AUD	'Day And Night': Majestic Theater, Dallas TX (early and late shows)
B+ 06/16/73  45  CT    	Community Theater, Berkeley CA
A- 06/16/73  59  CD AUD	'Berkeley 1973': Community Theater, Berkeley CA [from LP]
   06/21/73  60  CD AUD	'West Palm Beach 1973': Auditorium, West Palm Beach FL
   06/23/73      CD    	Richards Club, Atlanta GA (pre-FM stereo SBD)[Sirene-005]
B+ 06/23/73  72  CD AUD	Richard's Club, Atlanta GA
A- 06/23/73  25  LP    	'Doctor D': Richard's Club, Atlanta CA
B  06/25/73  30? CT    	Central Park, NYC
B  09/23/73  75  CD    	'Sharks Lungs In Orpheum': Orpheum, Boston MA
B+ 10/06/73  80  CT    	'Texas Hall, Arlington, TX': Univ of Texas
   10/06/73      CD    	University of Texas, Arlington TX
B- 10/15/73  43  CD AUD	'Halfcut Diamond': Civic Auditorium, Santa Monica CA
A+ 10/23/73  45  CD REC	'Great Deceiver': Apollo, Glasgow
   11/03/73      CD    	Jahrhunderthalle, Frankfurt Germany
B  11/03/73  75? CT    	Jahrhunderthalle, Frankfurt, Germany
B  11/05/73   6  CT    	"Cat Food": Rhine Hall, Dusseldorf, Germany
B- 11/08/73  73  CD AUD	ASTV. Halle, Saarbruecken Germany [The Poison Door KC 006] (hissy, distant)
B  11/12/73  95  CD AUD	'Time Machine': Turin Italy
B  11/13/73  89  CD AUD	Palazzo Dello Sport, Rome Italy
A+ 11/15/73  40  CD REC	'Great Deceiver': Volkshaus, Zurich, Switzerland
A- 11/23/73  45  CT    	'Un Reve Sans Cons Speciale': Concertgebouw Amsterdam
A- 11/23/73  85  CD REC	'The Night Watch': Concertgebouw Amsterdam
B- xx/xx/73  65  CT    	Live, source unknown
   03/19/74  56  CD    	Palaza Delo Sports, Udine Italy
B  03/20/74   5  CT    	"Easy Money": Palatza Delo Sports, Brescia, Italy
B  03/22/74  26  CD    	'Cigarettes & Ice Cream': ORTF TV, Paris
B  03/30/74  25  CT    	'Elephant Walk': Mainz, Germany (?date?)
B- 04/17/74  87  CD AUD	Muthers, Nashville TN
   04/19/74      CD AUD	'The Rusted Chains of Prison Moon': Tampa, FL + 06/12/73 Midnight Special
   04/26/74      CD AUD	Ford Auditorium, Detroit MI
A+ 04/29/74  58  CD REC	'Great Deceiver': Stanley Warner Theater, Pittsburgh
B  05/01/74  66  CD AUD	Felt Forum, NYC
   05/04/74  85  CD AUD	'The Virgin Mary': Hamilton Canada
   06/06/74      CD    	Tarrant County Convention Center, Fort Worth TX
B+ 06/19/74  71  CD AUD	Shrine Auditorium, Los Angeles CA [deadbman source]
A+ 06/24/74  37  CD REC	'Great Deceiver': Massey Hall, Toronto
A+ 06/29/74  29  CD REC	'Great Deceiver': Penn State Univ, PN
A- 06/29/74  45  CT    	'Heretic': Penn State Univ, PN (more songs)
A+ 06/30/74  88  CD REC	'Great Deceiver': Palace Theatre, Providence RI
B  07/01/74  67  CT    	Central Park, NYC (last show)
   07/01/74      CD    	Central Park NYC (KCCC)
   xx/xx/74      CD AUD	'Clueless and Slightly Slack': improv mix from 1974 live shows
B  05/07/81  62  CD AUD	Polytechnic, Manchester UK
B  05/07/81  34  CT    	'Elephant Walk': Manchester UK
B  05/08/81  68  CD AUD	University Liverpool UK
   10/08/81  78  CD AUD	The Venue, London
B+ 10/13/81  78  CD AUD	Markthalle, Hamburg Germany
A- 10/14/81  77  CD AUD	Stadthalle, Cologne Germany
B  10/14/81  23  CT    	'Elephant Walk': Cologne, Germany
   10/16/81  46  CD AUD	Stadthalle, Offenbach Germany
   10/16/81      CD AUD	Stadthalle, Offenbach Germany
B  11/04/81  82  CD AUD	Painters Mill, Owings Mills MD
B  11/06/81  82  CD AUD	early show, The Savoy, NYC
   11/06/81      CD AUD	late show,  The Savoy, NYC
   11/07/81  84  CD AUD	Savoy, NYC
A- 11/09/81  89  CD AUD	Nitro's, Detroit MI
   11/13/81  47  CD AUD	Agora Ballroom, Atlanta GA
B+ 11/23/81  96  CD AUD	early show, Roxy Theater, Los Angeles CA
B+ 11/23/81  75  CD AUD	late show, Roxy Theater, Los Angeles CA
A- 11/24/81  85  CD AUD	early show, Roxy, West Hollywood CA
A  12/05/81   9  LP    	'Indisciple Mining Rocks': Fridays TV show
A- 12/09/81  94  CD AUD	Shibuya Kohkaido, Tokyo Japan [BoomBoom source, excellent but hissy]
B+ 12/09/81  89  CD AUD	Shibuya Kohkaido, Tokyo Japan
A- 12/10/81  91  CD AUD	Nagoya Japan [low hiss]
A- 12/16/81  82  CD AUD	'In Kamaniri Gate': Tokyo Japan
B+ 12/18/81  90  CT    	Tokyo, Japan (last night in Tokyo)
   02/22/82      CD    	The Second Chance, Ann Arbor MI
B  02/22/82  92  CD AUD	Second Chance Saloon, Ann Arbor MI (early show)
B  02/22/82  93  CD AUD	Second Chance Saloon, Ann Arbor MI (late show)
B  02/25/82  86  CD AUD	Landmark Theater, Syracuse NY 
   02/28/82  65  CD AUD	Stonybrook University, Stonybrook NY
A  02/28/82  35  LP    	'Indisciple Mining Rocks': Stoneybrook University, Stonybrook NY
   03/03/82  85  CD    	early show, Toads Place, New Haven CT
B+ 03/10/82  93  CD AUD	Dora Cohen Hall, Oxford Polytechnic, Oxford UK
A- xx/xx/82  40  LP    	'81-99': UK
B  08/xx/82  55  VD REC	'The Noise': Frejus, France (not HiFi)
   08/29/82      CD    	FM & TV, Alabama-Halle, Munich Germany
   09/04/82      CD AUD	'Touched by the hand of Fripp': festival, Wiesbaden Germany
B  09/08/82  95  CD AUD	Groningen Holland
   09/10/82  60  CD AUD	Wilhelm Koch Stadium, Hamburg Germany
B+ 09/10/82  60  CD AUD	Wilhelm-Koch-Stadion, Hamburg Germany
   09/27/82 182  CD AUD	early and late shows, Casino, Paris
B  04/09/83 109  CD    	rehearsals, Bearsville Studios, New York
B  04/09/83 108  CD    	Studio Rehearsals, NYC
B- xx/xx/83  20  CD    	'Trilogy' [Moonchild]: Studio Outtakes (hissy)
A  xx/xx/84  40  LP    	'Unpronouncable': Japan
A  04/xx/84  85  VD REC	'Three of a Perfect Pair': Tokyo, Japan (HiFi)
B  05/03/84  96  CD AUD	'Rhapsody': Nakano Sun Plaza, Tokyo Japan [from LP, some pops/clicks]
   06/02/84      CD AUD	Greek Theater, Berkeley CA
B+ 06/03/84 107  CD AUD	'Cruzin' through California': Civic Auditorium, Santa Cruz CA
B  06/06/84  99  CD AUD	Greek Theater, Los Angeles CA
A- 06/06/84  99  CD AUD	Greek Theater, Los Angeles CA 
B+ 06/08/84  96  CD AUD	State University, San Diego CA
   06/09/84 106  CD AUD	Irvine Meadows Terrace, Laguna Hill CA
A- 06/20/84 113  CD AUD	Minneapolis MN
B+ 06/21/84  97  CD AUD	Eagles Club Ballroom, Milwaukee WI
   06/22/84 111  CD AUD	Poplar Creek Music Theater, Hoffman Estates IL [RickB source]
B+ 06/26/84 102  CD AUD	The Pier, NYC
B  07/04/84  88  CD AUD	The Agora, Hartford CT
   07/07/84      CD    	'Sartori in Toronto': Toronto
A  07/11/84 105  CD REC	'Absent Lovers': Le Spectrum, Montreal Canada
A  07/11/84  40  LP    	'Absent Lovers': Le Spectrum, Montreal Canada
B  07/11/84  90  CT    	Le Spectrum, Montreal, Canada
B  10/01/94  24  CD    	rehearsals, Buenos Aires Argentina (?date?)
A+ 10/xx/94 104  CD REC	'B'boom': Broadway, Buenos Aires, Argentina
A- 10/03/95 111  CD AUD	Shinjuku, Tokyo Japan [low volume]
A- 11/02/95 108  CD AUD	Music Hall, Houston TX
A  08/03/96  67  MP REC	'Live In Mexico City'
A+ xx/xx/96  58  CD REC	'ThrakAttak': live improv
A+ 11/xx/97  91  CD REC	Projekct Two - 'Space Groove'
   12/xx/97  50  CD REC	ProjeKct One - 'Live at the Jazz Cafe'
A+ xx/xx/98  56  CD REC	Bruford Levin Upper Extremeties - 'BLUE'
   xx/xx/98 107  CD REC	Bruford Levin Upper Extremeties - 'BLUE Nights'
A- xx/xx/xx 144  CD REC	'Cirkus': live compilation
   06/02/98      CD    	ProjeKct Two - The Odeon, Cleveland OH
   07/01/98? 65  CD REC	ProjeKct Two - 'Live Groove'
   10/xx/98  57  CD REC	ProjeKct Four - 'West Coast Live'
A  11/01/98  72  CD    	ProjeKct Four - San Francisco CA
   03/2x/99  55  CD REC	ProjeKct Three - 'Masque'
A+ xx/xx/00      CD REC	'ConstruKction of Light'
   xx/xx/xx      CD REC	'Heavy ConstrucKtion'
B  xx/xx/xx      CD REC	'Beginners Guide to the Collectors Club': compilation
A+ xx/xx/01      CD REC	'Level 5'
A+ xx/xx/02      CD REC	'Happy With What You Have to Be Happy With'
A+ xx/xx/03      CD REC	'The Power To Believe'
   03/12/03  90  CD AUD	Massey Hall, Toronto Canada
A+ 07/12/03  58  CD FM 	Dutch Radio 2, North Sea Festival-Paul Ackete Paviljoen, Den Haag Holland
B+ 95/xx/03  79  CD AUD	'Live Improvs Vol.1 (1995-2003) Japan & USA': live comp
B+ 95/xx/00  76  CD AUD	'Live Improvs Vol.2 (1995-2000)'
B  73/xx/74  77  CD AUD	'Live Improvs Vol.3 (1973-1974)'
B  72/xx/74  79  CD AUD	'Live Improvs Vol.4 (1972-1974)'
B  71/xx/01  79  CD AUD	'Live Improvs Vol.5 (1971-2001)'
B+ 98/xx/06  78  CD AUD	'Live Improvs Vol.6 (1998-2006)'
B  95/xx/03  80  CD AUD	'Live Improvs Vol.7 (1995-2003)'
   00/--/03  79  CD AUD	'Live Improvs Vol.8'
B  xx/xx/xx  80  CD AUD	'Live Improvs Vol.9'
B+ 72/--/03  78  CD AUD	'Live Improvs Vol.10'
B  71/xx/03  78  CD AUD	'Live Improvs Vol.12': Europe, Japan & USA
B  99/xx/01  78  CD AUD	'Rise of the Ancients' improvs comp
   xx/xx/xx      CD REC	'Ladies of the Road'
   xx/xx/xx      CD REC	'Varoom Varoom'
B+ 08/11/08 130  CD AUD	Keswick Theater, Glenside PA [grafix721 source]
B  08/12/08  99  CD AUD	Keswick Theater, Glenside PA [grafix721 source]

   05/22/93      CD    	David Cross Band - The Orange, London
A- 07/01/04  28  CD AUD	Robert Fripp & G3 - Palais des Congres, Paris
B+ 10/08/05  40  CD AUD	Robert Fripp - Majestic Theater, Detroit MI (open for Porcupine Tree)
   06/28/xx  69  CD    	Robert Fripp/tribute: Metropole Orkestra - 'The Music of Robert Fripp', Paradiso Amsterdam

MONSTER MAGNET

A- xx/xx/88  38  CD    	'Love Monster' (Cool Beans #30): solo cassette by Wyndorf prior to MM
   xx/xx/xx      CD REC	'Dog of Mystery verses The Electrical Socket Pixes'
A- xx/xx/89  43  CD    	Acid Reich - 'Mistree of the Perpetual Harvest' (x5)
B  xx/xx/89  47  CD REC	'Forget About Life I'm High on Drugs'
B  xx/xx/89  47  CT    	Demos, NYC ("Lizard Johnny" cut)
A  xx/xx/89  10? CT REC	"Lizard Johnny/Freakshop U.S.A.": single
   10/xx/89  37? CD AUD	Brighton Bar, Longbranch (1st show as MM)
A+ xx/xx/90  28  CD REC	'Monster Magnet': EP (x6)
B  xx/xx/90  33  CT    	Demos
   xx/xx/90? 77  CD    	Evil Acidhead - 'Depths of Satan'/'I Control the Moon'
B- xx/xx/xx 217  CT REC	'The Story of Cool Beans': very early compilation, some M.M. songs
B  09/08/90  45  CT AUD	Maxwells, Hoboken NJ (missing "Lizard Johnny")(date?)
B  02/02/91  39  CD AUD	CBGBs, NYC
   02/09/91  42? CD AUD	CBGBs, NYC (same as above?){?date?}
A- xx/xx/91  49  CD    	'MM25': rough mix from cassette for 'Tab'
A+ xx/xx/92  50  CD REC	'Spine of God'
A- 02/08/92  93  CD AUD	Wetlands, NYC [hissy]
B+ 03/27/92  73  CD AUD	Jazzhaus, Freiburg Germany
B+ 04/04/92  71  CD AUD	'Most Radical Thought is the Father of Cognition' Germany
B+ 04/04/92  71  CD AUD	'Most Radical Doubt': FZW, Dortmund Germany (same as above?)
B  04/09/92  58  CD AUD	Atak, Eschede Holland (w/"TAB")
B  04/09/92  47  CT AUD	Enschede Holland: (w/"TAB")
B  05/08/92  29  CT AUD	Utrecht Holland
B  06/19/92  56  VD AUD	The Bank, NYC
B  08/01/92  63  CT AUD	Alsdorf Germany
B- 08/11/92  59  CD AUD	Barbue Club, Copenhagen
   08/15/92      CD AUD	Rock-Parthie im Park, Donaueschingen Germany
B+ 08/22/92  26  CT FM 	Rhine Rock Festival, Koln Germany
B  08/27/92  62  CD AUD	'Freak Shop USA': Nijmegen Holland
